<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clevor Technologies</title>
	<atom:link href="http://clevor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clevor.com</link>
	<description>Ahead of Schedule, Below Budget</description>
	<lastBuildDate>Mon, 11 Mar 2013 19:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Project Control</title>
		<link>http://clevor.com/2012/11/real-project-control/</link>
		<comments>http://clevor.com/2012/11/real-project-control/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:58:07 +0000</pubDate>
		<dc:creator>Ravi Maithel</dc:creator>
				<category><![CDATA[Recent Blog Postings]]></category>
		<category><![CDATA[real true project control]]></category>

		<guid isPermaLink="false">http://clevor.com/?p=781</guid>
		<description><![CDATA[We have worked with numerous contractors, engineering firms and owners working on projects. We have noticed that they all have a department called, “Project Control”. Most of these groups provide reports to the management and customers telling them how the project is performing as compared to their expectations. For this, the actual is compared with &#8230; </p><p><a class="more-link block-button" href="http://clevor.com/2012/11/real-project-control/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://clevor.com/2012/11/real-project-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders must handle Paradoxes II</title>
		<link>http://clevor.com/2012/10/leaders-must-handle-paradoxes-ii/</link>
		<comments>http://clevor.com/2012/10/leaders-must-handle-paradoxes-ii/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:25:49 +0000</pubDate>
		<dc:creator>Ravi Maithel</dc:creator>
				<category><![CDATA[Recent Blog Postings]]></category>
		<category><![CDATA[leadership team paradox project management decision making buy in]]></category>

		<guid isPermaLink="false">http://clevor.com/?p=775</guid>
		<description><![CDATA[After writing the last blog, it occurred to me that we have seen another example of a common paradox that leaders must handle. Many times, we are told by the leaders we are speaking to that they like what we say, but we must “sell to their team”. Their reasoning is very persuasive. If they &#8230; </p><p><a class="more-link block-button" href="http://clevor.com/2012/10/leaders-must-handle-paradoxes-ii/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://clevor.com/2012/10/leaders-must-handle-paradoxes-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders must handle Paradoxes</title>
		<link>http://clevor.com/2012/06/leaders-must-handle-paradoxes/</link>
		<comments>http://clevor.com/2012/06/leaders-must-handle-paradoxes/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:19:08 +0000</pubDate>
		<dc:creator>Ravi Maithel</dc:creator>
				<category><![CDATA[Recent Blog Postings]]></category>

		<guid isPermaLink="false">http://clevor.com/?p=741</guid>
		<description><![CDATA[One of the benefits of having our offices in the Innovation Place, where a number of innovative companies have their offices, is that I end up meeting people who have deep expertise in their areas. Often, I end up having lunch with people who tell me about very useful things. One such person is, Pierre &#8230; </p><p><a class="more-link block-button" href="http://clevor.com/2012/06/leaders-must-handle-paradoxes/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://clevor.com/2012/06/leaders-must-handle-paradoxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning Project Manager Incentives with Project Performance Objectives</title>
		<link>http://clevor.com/2012/05/aligning-the-project-managers-incentives-with-the-project-performance-objectives-2/</link>
		<comments>http://clevor.com/2012/05/aligning-the-project-managers-incentives-with-the-project-performance-objectives-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:00:24 +0000</pubDate>
		<dc:creator>Ravi Maithel</dc:creator>
				<category><![CDATA[Recent Blog Postings]]></category>

		<guid isPermaLink="false">http://clevor.com/?p=688</guid>
		<description><![CDATA[On Jan 2, 2011, Lou Gerstner (CEO of IBM, from 1993 – 2002), who is credited with turning this iconic company around, was being interviewed on a CNN program, about leadership. What caught my attention was what Mr. Gerstner said. He pointed out that only later in his career did he fully realize the importance &#8230; </p><p><a class="more-link block-button" href="http://clevor.com/2012/05/aligning-the-project-managers-incentives-with-the-project-performance-objectives-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://clevor.com/2012/05/aligning-the-project-managers-incentives-with-the-project-performance-objectives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
